<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News, Economic News, Financial News, FX News</title>
	<atom:link href="http://www.forexblogg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexblogg.com</link>
	<description>We do the research so you don&#039;t have to...</description>
	<lastBuildDate>Wed, 16 May 2012 14:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April retail sales hint at slower spending pace</title>
		<link>http://www.forexblogg.com/7115/april-retail-sales-hint-at-slower-spending-pace/</link>
		<comments>http://www.forexblogg.com/7115/april-retail-sales-hint-at-slower-spending-pace/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:49:25 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[businessNews]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=2206315ff590cc094a182626800f2e14</guid>
		<description><![CDATA[WASHINGTON (Reuters) - Sales at retailers barely rose in April as the boost from an unseasonably warm winter faded, pointing to some loss of momentum in consumer spending early in the second quarter.



  
]]></description>
			<content:encoded><![CDATA[WASHINGTON (Reuters) - Sales at retailers barely rose in April as the boost from an unseasonably warm winter faded, pointing to some loss of momentum in consumer spending early in the second quarter.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/PZFxRO_QOos/us-usa-economy-idUSBRE84E0OV20120515"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feeds.reuters.com/~r/reuters/businessNews/~3/PZFxRO_QOos/us-usa-economy-idUSBRE84E0OV20120515' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/PZFxRO_QOos/us-usa-economy-idUSBRE84E0OV20120515"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7115/april-retail-sales-hint-at-slower-spending-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece calls new elections after talks collapse</title>
		<link>http://www.forexblogg.com/7113/greece-calls-new-elections-after-talks-collapse/</link>
		<comments>http://www.forexblogg.com/7113/greece-calls-new-elections-after-talks-collapse/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:39:07 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[topNews]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=65e464f42cd940ee4a9156483fbbeea1</guid>
		<description><![CDATA[ATHENS (Reuters) - Greece abandoned a nine-day hunt for a government on Tuesday and called a new election that may hand victory to leftists who might cut the nation's financial lifeline, pushing it closer to bankruptcy and out of the euro zone.
  
]]></description>
			<content:encoded><![CDATA[ATHENS (Reuters) - Greece abandoned a nine-day hunt for a government on Tuesday and called a new election that may hand victory to leftists who might cut the nation's financial lifeline, pushing it closer to bankruptcy and out of the euro zone.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/hasU3ylDDeM/us-greece-idUSBRE84D07X20120515"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feeds.reuters.com/~r/reuters/topNews/~3/hasU3ylDDeM/us-greece-idUSBRE84D07X20120515' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/hasU3ylDDeM/us-greece-idUSBRE84D07X20120515"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7113/greece-calls-new-elections-after-talks-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report: Home-builder sentiment at best since recession</title>
		<link>http://www.forexblogg.com/7112/economic-report-home-builder-sentiment-at-best-since-recession/</link>
		<comments>http://www.forexblogg.com/7112/economic-report-home-builder-sentiment-at-best-since-recession/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:43:48 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Economic Report]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=e8d381bba2fd46ba14aae3d2837a5abf</guid>
		<description><![CDATA[Home builder sentiment improved in May to the highest reading since the recession on an upturn in sales and traffic, a trade group said Tuesday.


   
]]></description>
			<content:encoded><![CDATA[Home builder sentiment improved in May to the highest reading since the recession on an upturn in sales and traffic, a trade group said Tuesday.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B25B0E6BC-9E91-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.marketwatch.com/news/story.asp?guid=%7B25B0E6BC-9E91-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B25B0E6BC-9E91-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7112/economic-report-home-builder-sentiment-at-best-since-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch First Take: Inflation decelerating, but Fed won’t pull trigger</title>
		<link>http://www.forexblogg.com/7114/marketwatch-first-take-inflation-decelerating-but-fed-won%e2%80%99t-pull-trigger/</link>
		<comments>http://www.forexblogg.com/7114/marketwatch-first-take-inflation-decelerating-but-fed-won%e2%80%99t-pull-trigger/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:52:22 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=da14542bfb6cf1e6d068d0b16c2355a0</guid>
		<description><![CDATA[Inflationary pressures are fading, just as Federal Reserve officials expected. But don’t think that the decline in the inflation rate will automatically lead to further quantitative easing by the Fed.


   
]]></description>
			<content:encoded><![CDATA[Inflationary pressures are fading, just as Federal Reserve officials expected. But don’t think that the decline in the inflation rate will automatically lead to further quantitative easing by the Fed.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7BFE5D6C1C-9E94-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.marketwatch.com/news/story.asp?guid=%7BFE5D6C1C-9E94-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7BFE5D6C1C-9E94-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7114/marketwatch-first-take-inflation-decelerating-but-fed-won%e2%80%99t-pull-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU avoids recession as German economy grows</title>
		<link>http://www.forexblogg.com/7116/eu-avoids-recession-as-german-economy-grows/</link>
		<comments>http://www.forexblogg.com/7116/eu-avoids-recession-as-german-economy-grows/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:07 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=8a0529d0d6730f28a1531eab06b88cfb</guid>
		<description><![CDATA[The euro-zone economy steadies in the three months to March as Germany posts a strong rebound in economic growth.
   
]]></description>
			<content:encoded><![CDATA[The euro-zone economy steadies in the three months to March as Germany posts a strong rebound in economic growth.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B90CB9122-9E78-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.marketwatch.com/news/story.asp?guid=%7B90CB9122-9E78-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B90CB9122-9E78-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7116/eu-avoids-recession-as-german-economy-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hit five-month low</title>
		<link>http://www.forexblogg.com/7117/oil-prices-hit-five-month-low/</link>
		<comments>http://www.forexblogg.com/7117/oil-prices-hit-five-month-low/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:58:35 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=5aec406e7717f4803467fe70ea21fe67</guid>
		<description><![CDATA[Oil prices fell more than $2 a barrel Monday, hitting a five-month low as worries over Greece and JPMorgan's big loss spooked traders.]]></description>
			<content:encoded><![CDATA[Oil prices fell more than $2 a barrel Monday, hitting a five-month low as worries over Greece and JPMorgan's big loss spooked traders.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/Whaweeuw8R4" height="1" width="1">
<p class="syndicated-attribution"><br><a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/Whaweeuw8R4/index.htm"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://rss.cnn.com/~r/rss/money_markets/~3/Whaweeuw8R4/index.htm' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/Whaweeuw8R4/index.htm"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7117/oil-prices-hit-five-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Warns on Spanish Banks</title>
		<link>http://www.forexblogg.com/7103/moodys-warns-on-spanish-banks/</link>
		<comments>http://www.forexblogg.com/7103/moodys-warns-on-spanish-banks/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:16:33 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=aa68eabd2a3de176554204b99c8aa115</guid>
		<description><![CDATA[Spanish banks will remain vulnerable to rising loan delinquencies even after they set aside $38.75 billion in newly announced real-estate loss provisions, Moody's Investors Service warned.
   
]]></description>
			<content:encoded><![CDATA[Spanish banks will remain vulnerable to rising loan delinquencies even after they set aside $38.75 billion in newly announced real-estate loss provisions, Moody's Investors Service warned.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feedproxy.google.com/~r/wsj/xml/rss/3_7014/~3/8ACqDK_6k4Y/SB10001424052702304371504577403560325151618.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feedproxy.google.com/~r/wsj/xml/rss/3_7014/~3/8ACqDK_6k4Y/SB10001424052702304371504577403560325151618.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feedproxy.google.com/~r/wsj/xml/rss/3_7014/~3/8ACqDK_6k4Y/SB10001424052702304371504577403560325151618.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7103/moodys-warns-on-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch First Take: Drew exit won’t fix J.P. Morgan’s risk problem</title>
		<link>http://www.forexblogg.com/7104/marketwatch-first-take-drew-exit-won%e2%80%99t-fix-j-p-morgan%e2%80%99s-risk-problem/</link>
		<comments>http://www.forexblogg.com/7104/marketwatch-first-take-drew-exit-won%e2%80%99t-fix-j-p-morgan%e2%80%99s-risk-problem/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:17:40 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Ina Drew]]></category>
		<category><![CDATA[Jamie Dimon]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=d2aeddb5bbd0b6c832c8f3b9a6d8fa84</guid>
		<description><![CDATA[J.P. Morgan’s Jamie Dimon has ousted Ina Drew. Everything is fine now. There’s nothing to look at. Move along.


   
]]></description>
			<content:encoded><![CDATA[J.P. Morgan’s Jamie Dimon has ousted Ina Drew. Everything is fine now. There’s nothing to look at. Move along.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B715D5C56-9DD0-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.marketwatch.com/news/story.asp?guid=%7B715D5C56-9DD0-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B715D5C56-9DD0-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7104/marketwatch-first-take-drew-exit-won%e2%80%99t-fix-j-p-morgan%e2%80%99s-risk-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears of Greece EU exit rattle markets</title>
		<link>http://www.forexblogg.com/7105/fears-of-greece-eu-exit-rattle-markets/</link>
		<comments>http://www.forexblogg.com/7105/fears-of-greece-eu-exit-rattle-markets/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:16 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=31c3904918a1f139d14ee1d86e73c3c7</guid>
		<description><![CDATA[The chance of an 11th-hour deal for a Greek coalition looks increasingly remote, rattling financial markets across the euro zone.
   
]]></description>
			<content:encoded><![CDATA[The chance of an 11th-hour deal for a Greek coalition looks increasingly remote, rattling financial markets across the euro zone.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B82206798-9DAF-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.marketwatch.com/news/story.asp?guid=%7B82206798-9DAF-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B82206798-9DAF-11E1-9DE1-002128049AD6%7D&amp;siteid=rss&amp;rss=1"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7105/fears-of-greece-eu-exit-rattle-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s central bank eases</title>
		<link>http://www.forexblogg.com/7106/chinas-central-bank-eases/</link>
		<comments>http://www.forexblogg.com/7106/chinas-central-bank-eases/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:20:19 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=6deb9ad5c8c7a662af7a5c234ad4298e</guid>
		<description><![CDATA[China's central bank took further action Saturday to stimulate its economy.]]></description>
			<content:encoded><![CDATA[China's central bank took further action Saturday to stimulate its economy.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/GfNyqVBpKSU" height="1" width="1">
<p class="syndicated-attribution"><br><a target="_blank" href="http://rss.cnn.com/~r/rss/money_news_economy/~3/GfNyqVBpKSU/index.htm"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://rss.cnn.com/~r/rss/money_news_economy/~3/GfNyqVBpKSU/index.htm' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://rss.cnn.com/~r/rss/money_news_economy/~3/GfNyqVBpKSU/index.htm"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7106/chinas-central-bank-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation-wary Bank of England to halt money-printing press</title>
		<link>http://www.forexblogg.com/7093/inflation-wary-bank-of-england-to-halt-money-printing-press/</link>
		<comments>http://www.forexblogg.com/7093/inflation-wary-bank-of-england-to-halt-money-printing-press/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:05:19 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[businessNews]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=971b4920413d1bee692cc325b7541f8a</guid>
		<description><![CDATA[LONDON (Reuters) - The Bank of England looks set to call a halt to its asset-buying program on Thursday, despite the economy having slipped into recession and renewed risks rising from the euro zone debt crisis, as UK inflation remains stubbornly high....]]></description>
			<content:encoded><![CDATA[LONDON (Reuters) - The Bank of England looks set to call a halt to its asset-buying program on Thursday, despite the economy having slipped into recession and renewed risks rising from the euro zone debt crisis, as UK inflation remains stubbornly high.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/BgKzFGCOlCA/us-britain-boe-idUSBRE8481KS20120509"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feeds.reuters.com/~r/reuters/businessNews/~3/BgKzFGCOlCA/us-britain-boe-idUSBRE8481KS20120509' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/BgKzFGCOlCA/us-britain-boe-idUSBRE8481KS20120509"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7093/inflation-wary-bank-of-england-to-halt-money-printing-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil keeps sliding: Down 10% in 6 days</title>
		<link>http://www.forexblogg.com/7097/oil-keeps-sliding-down-10-in-6-days/</link>
		<comments>http://www.forexblogg.com/7097/oil-keeps-sliding-down-10-in-6-days/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:02:31 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=ca13da888e84ef0141c0cfbc4765d314</guid>
		<description><![CDATA[Oil prices extended their slide Wednesday, shedding an additional 1.3% amid renewed concerns about Europe and the global economy.]]></description>
			<content:encoded><![CDATA[Oil prices extended their slide Wednesday, shedding an additional 1.3% amid renewed concerns about Europe and the global economy.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/uoBSSU2Z5BI" height="1" width="1">
<p class="syndicated-attribution"><br><a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/uoBSSU2Z5BI/index.htm"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://rss.cnn.com/~r/rss/money_markets/~3/uoBSSU2Z5BI/index.htm' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/uoBSSU2Z5BI/index.htm"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7097/oil-keeps-sliding-down-10-in-6-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain takes over Bankia to fight crisis</title>
		<link>http://www.forexblogg.com/7094/spain-takes-over-bankia-to-fight-crisis/</link>
		<comments>http://www.forexblogg.com/7094/spain-takes-over-bankia-to-fight-crisis/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:44:23 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[topNews]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=52ab2c8e7724f47a8a6ccc74d1b37966</guid>
		<description><![CDATA[MADRID (Reuters) - Spain took over Bankia, the country's fourth biggest lender, on Wednesday, trying to dispel concerns over the government's ability to clean up the financial sector four years after the banks were hit by a property market crash.
  
]]></description>
			<content:encoded><![CDATA[MADRID (Reuters) - Spain took over Bankia, the country's fourth biggest lender, on Wednesday, trying to dispel concerns over the government's ability to clean up the financial sector four years after the banks were hit by a property market crash.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/MFoHL65HxcU/us-spain-banks-idUSBRE8481HJ20120509"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feeds.reuters.com/~r/reuters/topNews/~3/MFoHL65HxcU/us-spain-banks-idUSBRE8481HJ20120509' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feeds.reuters.com/~r/reuters/topNews/~3/MFoHL65HxcU/us-spain-banks-idUSBRE8481HJ20120509"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7094/spain-takes-over-bankia-to-fight-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFSF bailout fund approves Greek emergency payment</title>
		<link>http://www.forexblogg.com/7095/efsf-bailout-fund-approves-greek-emergency-payment/</link>
		<comments>http://www.forexblogg.com/7095/efsf-bailout-fund-approves-greek-emergency-payment/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:25:20 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[businessNews]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=d2c153d4182e687d9ae24dd01ab386bb</guid>
		<description><![CDATA[BRUSSELS (Reuters) - Euro zone governments kept Greece afloat on Wednesday after agreeing a payment of 5.2 billion euros from the region's bailout fund, despite opposition from some member states following the Greek election results.



  
]]></description>
			<content:encoded><![CDATA[BRUSSELS (Reuters) - Euro zone governments kept Greece afloat on Wednesday after agreeing a payment of 5.2 billion euros from the region's bailout fund, despite opposition from some member states following the Greek election results.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/KZbTvvp19cA/us-greece-tranche-efsf-idUSBRE84812W20120509"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feeds.reuters.com/~r/reuters/businessNews/~3/KZbTvvp19cA/us-greece-tranche-efsf-idUSBRE84812W20120509' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/KZbTvvp19cA/us-greece-tranche-efsf-idUSBRE84812W20120509"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7095/efsf-bailout-fund-approves-greek-emergency-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish bond yields cross 6% again</title>
		<link>http://www.forexblogg.com/7096/spanish-bond-yields-cross-6-again/</link>
		<comments>http://www.forexblogg.com/7096/spanish-bond-yields-cross-6-again/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:46:03 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Wednesday]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=733768352d711b9f6130f1744802c551</guid>
		<description><![CDATA[Borrowing costs rose in Spain Wednesday, with the 10-year yield crossing the 6% mark for the first time in two weeks amid rising concerns about the banking sector.]]></description>
			<content:encoded><![CDATA[Borrowing costs rose in Spain Wednesday, with the 10-year yield crossing the 6% mark for the first time in two weeks amid rising concerns about the banking sector.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/qfJlh8C2mQY" height="1" width="1">
<p class="syndicated-attribution"><br><a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/qfJlh8C2mQY/index.htm"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://rss.cnn.com/~r/rss/money_markets/~3/qfJlh8C2mQY/index.htm' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://rss.cnn.com/~r/rss/money_markets/~3/qfJlh8C2mQY/index.htm"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/7096/spanish-bond-yields-cross-6-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

