<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News, Economic News, Financial News, FX News</title>
	<atom:link href="http://www.forexblogg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexblogg.com</link>
	<description>We do the research so you don&#039;t have to...</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Europe signs up to German-led fiscal pact</title>
		<link>http://www.forexblogg.com/6646/europe-signs-up-to-german-led-fiscal-pact/</link>
		<comments>http://www.forexblogg.com/6646/europe-signs-up-to-german-led-fiscal-pact/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:18:44 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[businessNews]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=077aae4315108dc8529d0959ce30c140</guid>
		<description><![CDATA[BRUSSELS (Reuters) - Chancellor Angela Merkel cemented her political ascendancy in Europe Monday when 25 out of 27 EU states agreed to a German-inspired pact for stricter budget discipline, even as they struggled to rekindle growth from the ashes of au...]]></description>
			<content:encoded><![CDATA[BRUSSELS (Reuters) - Chancellor Angela Merkel cemented her political ascendancy in Europe Monday when 25 out of 27 EU states agreed to a German-inspired pact for stricter budget discipline, even as they struggled to rekindle growth from the ashes of austerity.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/vX9_Cm20-qo/us-eu-summit-idUSTRE80S0SR20120131"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feeds.reuters.com/~r/reuters/businessNews/~3/vX9_Cm20-qo/us-eu-summit-idUSTRE80S0SR20120131' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/vX9_Cm20-qo/us-eu-summit-idUSTRE80S0SR20120131"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6646/europe-signs-up-to-german-led-fiscal-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Banks Still Cautious to Lend</title>
		<link>http://www.forexblogg.com/6650/survey-banks-still-cautious-to-lend/</link>
		<comments>http://www.forexblogg.com/6650/survey-banks-still-cautious-to-lend/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:52:08 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=838c8aafae8fac7108c2b88c72cb45c5</guid>
		<description><![CDATA[Banks in the U.S. kept credit fairly tight in the final months of 2011 even as demand for loans increased, putting a brake on the slow economic recovery.
   
]]></description>
			<content:encoded><![CDATA[Banks in the U.S. kept credit fairly tight in the final months of 2011 even as demand for loans increased, putting a brake on the slow economic recovery.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feedproxy.google.com/~r/wsj/xml/rss/3_7014/~3/FqooBAQfq2A/SB10001424052970204652904577193160315252898.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feedproxy.google.com/~r/wsj/xml/rss/3_7014/~3/FqooBAQfq2A/SB10001424052970204652904577193160315252898.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feedproxy.google.com/~r/wsj/xml/rss/3_7014/~3/FqooBAQfq2A/SB10001424052970204652904577193160315252898.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6650/survey-banks-still-cautious-to-lend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF plays down risk of China &#8220;hard landing&#8221;</title>
		<link>http://www.forexblogg.com/6645/imf-plays-down-risk-of-china-hard-landing/</link>
		<comments>http://www.forexblogg.com/6645/imf-plays-down-risk-of-china-hard-landing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:01:51 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[businessNews]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=202fc25141c33abdf31453d7020f47da</guid>
		<description><![CDATA[WASHINGTON (Reuters) - A senior International Monetary Fund official said on Monday that China was taking steps to reduce property bubble risks and said it has room to add fiscal stimulus if conditions worsen.



  
]]></description>
			<content:encoded><![CDATA[WASHINGTON (Reuters) - A senior International Monetary Fund official said on Monday that China was taking steps to reduce property bubble risks and said it has room to add fiscal stimulus if conditions worsen.
<p class="syndicated-attribution"><br><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/j7B_I4wTeNE/us-imf-asia-china-idUSTRE80U02O20120131"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://feeds.reuters.com/~r/reuters/businessNews/~3/j7B_I4wTeNE/us-imf-asia-china-idUSTRE80U02O20120131' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://feeds.reuters.com/~r/reuters/businessNews/~3/j7B_I4wTeNE/us-imf-asia-china-idUSTRE80U02O20120131"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6645/imf-plays-down-risk-of-china-hard-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro-Area Debt Sales Top $43 Billion This Week as Fitch Cuts</title>
		<link>http://www.forexblogg.com/6647/euro-area-debt-sales-top-43-billion-this-week-as-fitch-cuts/</link>
		<comments>http://www.forexblogg.com/6647/euro-area-debt-sales-top-43-billion-this-week-as-fitch-cuts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:58:25 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=992d93495a0cab851952838456b5b13b</guid>
		<description><![CDATA[European nations including Italy, Belgium and Spain may sell more than 33 billion euros ($43.3 billion) of securities this week as credit-rating cuts risk upending optimism the region’s debt crisis is being contained.]]></description>
			<content:encoded><![CDATA[European nations including Italy, Belgium and Spain may sell more than 33 billion euros ($43.3 billion) of securities this week as credit-rating cuts risk upending optimism the region’s debt crisis is being contained.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-30/euro-area-debt-sales-top-43-billion-this-week-as-fitch-cuts.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-30/euro-area-debt-sales-top-43-billion-this-week-as-fitch-cuts.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-30/euro-area-debt-sales-top-43-billion-this-week-as-fitch-cuts.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6647/euro-area-debt-sales-top-43-billion-this-week-as-fitch-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBNZ’s Bollard to Quit in September With Record-Low Rates</title>
		<link>http://www.forexblogg.com/6648/rbnz%e2%80%99s-bollard-to-quit-in-september-with-record-low-rates/</link>
		<comments>http://www.forexblogg.com/6648/rbnz%e2%80%99s-bollard-to-quit-in-september-with-record-low-rates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:14:26 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=06ebd6222cc0caa75a151136a5716f56</guid>
		<description><![CDATA[New Zealand central bank Governor Alan Bollard will quit in September, ending a decade-long tenure in which he raised interest rates to a record high before cutting them last year to the their lowest ever.]]></description>
			<content:encoded><![CDATA[New Zealand central bank Governor Alan Bollard will quit in September, ending a decade-long tenure in which he raised interest rates to a record high before cutting them last year to the their lowest ever.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-30/rbnz-s-bollard-to-quit-in-september-with-record-low-rates.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-30/rbnz-s-bollard-to-quit-in-september-with-record-low-rates.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-30/rbnz-s-bollard-to-quit-in-september-with-record-low-rates.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6648/rbnz%e2%80%99s-bollard-to-quit-in-september-with-record-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Stumbles on Greek Plan as Merkel Signals Debt Deal Delay</title>
		<link>http://www.forexblogg.com/6649/eu-stumbles-on-greek-plan-as-merkel-signals-debt-deal-delay/</link>
		<comments>http://www.forexblogg.com/6649/eu-stumbles-on-greek-plan-as-merkel-signals-debt-deal-delay/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:53:10 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=cc3fe0d5abf20e5e51b6f1267e50ccd3</guid>
		<description><![CDATA[European leaders sparred with Greece over a second rescue program, clouding progress toward a permanent aid fund and tougher budget rules designed to stabilize the euro.]]></description>
			<content:encoded><![CDATA[European leaders sparred with Greece over a second rescue program, clouding progress toward a permanent aid fund and tougher budget rules designed to stabilize the euro.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-30/eu-stumbles-on-greek-plan-as-merkel-signals-debt-deal-delay.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-30/eu-stumbles-on-greek-plan-as-merkel-signals-debt-deal-delay.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-30/eu-stumbles-on-greek-plan-as-merkel-signals-debt-deal-delay.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6649/eu-stumbles-on-greek-plan-as-merkel-signals-debt-deal-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed: U.S. banks back off lending to European banks</title>
		<link>http://www.forexblogg.com/6651/the-fed-u-s-banks-back-off-lending-to-european-banks/</link>
		<comments>http://www.forexblogg.com/6651/the-fed-u-s-banks-back-off-lending-to-european-banks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:57:55 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=4bf06165c0ed9c30e2cb889b3ab414b3</guid>
		<description><![CDATA[U.S. banks tightened standards for loans to their European counterparts in the last three months of 2011, increasing standards for the second straight quarter.
   
]]></description>
			<content:encoded><![CDATA[U.S. banks tightened standards for loans to their European counterparts in the last three months of 2011, increasing standards for the second straight quarter.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7BCC64F0F4-4B4C-11E1-803F-002128040CF6%7D&amp;siteid=rss&amp;rss=1"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.marketwatch.com/news/story.asp?guid=%7BCC64F0F4-4B4C-11E1-803F-002128040CF6%7D&amp;siteid=rss&amp;rss=1' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7BCC64F0F4-4B4C-11E1-803F-002128040CF6%7D&amp;siteid=rss&amp;rss=1"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6651/the-fed-u-s-banks-back-off-lending-to-european-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, ‘firewalls’ overshadow EU summit</title>
		<link>http://www.forexblogg.com/6652/greece-%e2%80%98firewalls%e2%80%99-overshadow-eu-summit/</link>
		<comments>http://www.forexblogg.com/6652/greece-%e2%80%98firewalls%e2%80%99-overshadow-eu-summit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:41:45 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=327d3c2891ac9dee5aca0d3314392b1e</guid>
		<description><![CDATA[Expectations for a breakthrough in the effort to resolve the euro-zone sovereign-debt crisis are low as European leaders gather for their first summit of 2012, with the event overshadowed by ongoing controversy over Greece and Germany’s reluctance to...]]></description>
			<content:encoded><![CDATA[Expectations for a breakthrough in the effort to resolve the euro-zone sovereign-debt crisis are low as European leaders gather for their first summit of 2012, with the event overshadowed by ongoing controversy over Greece and Germany’s reluctance to boost the region’s rescue funds.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B7DE8C62E-4B21-11E1-803F-002128040CF6%7D&amp;siteid=rss&amp;rss=1"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.marketwatch.com/news/story.asp?guid=%7B7DE8C62E-4B21-11E1-803F-002128040CF6%7D&amp;siteid=rss&amp;rss=1' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B7DE8C62E-4B21-11E1-803F-002128040CF6%7D&amp;siteid=rss&amp;rss=1"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6652/greece-%e2%80%98firewalls%e2%80%99-overshadow-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Delays Bank Bond Writedown Plan Until Debt Crisis Abates</title>
		<link>http://www.forexblogg.com/6653/eu-delays-bank-bond-writedown-plan-until-debt-crisis-abates/</link>
		<comments>http://www.forexblogg.com/6653/eu-delays-bank-bond-writedown-plan-until-debt-crisis-abates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:03:27 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=ee5359758de0a47cd0cbb094dba9e2c7</guid>
		<description><![CDATA[Michel Barnier, the European Union’s financial services chief, said he’ll wait until the region is “past the worst” of its fiscal crisis before unleashing proposals to write down creditors at failing banks.]]></description>
			<content:encoded><![CDATA[Michel Barnier, the European Union’s financial services chief, said he’ll wait until the region is “past the worst” of its fiscal crisis before unleashing proposals to write down creditors at failing banks.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-30/eu-delays-bank-bond-writedown-plan-until-debt-crisis-abates.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-30/eu-delays-bank-bond-writedown-plan-until-debt-crisis-abates.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-30/eu-delays-bank-bond-writedown-plan-until-debt-crisis-abates.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6653/eu-delays-bank-bond-writedown-plan-until-debt-crisis-abates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies: Dollar falls to low for the year after Fed</title>
		<link>http://www.forexblogg.com/6623/currencies-dollar-falls-to-low-for-the-year-after-fed/</link>
		<comments>http://www.forexblogg.com/6623/currencies-dollar-falls-to-low-for-the-year-after-fed/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:49:35 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=5364221a5e7a6381dcd10d22c0f348f0</guid>
		<description><![CDATA[The U.S. dollar turned down against major currencies on Wednesday after the Federal Reserve said it would keep interest rates exceptionally low for more than a year longer than it has previously stated.
   
]]></description>
			<content:encoded><![CDATA[The U.S. dollar turned down against major currencies on Wednesday after the Federal Reserve said it would keep interest rates exceptionally low for more than a year longer than it has previously stated.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B9F03ECC0-46FE-11E1-8F6F-002128040CF6%7D&amp;siteid=rss&amp;rss=1"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.marketwatch.com/news/story.asp?guid=%7B9F03ECC0-46FE-11E1-8F6F-002128040CF6%7D&amp;siteid=rss&amp;rss=1' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.marketwatch.com/news/story.asp?guid=%7B9F03ECC0-46FE-11E1-8F6F-002128040CF6%7D&amp;siteid=rss&amp;rss=1"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6623/currencies-dollar-falls-to-low-for-the-year-after-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Vows to Get Tough on Trade Enforcement, Aid U.S. Companies</title>
		<link>http://www.forexblogg.com/6610/obama-vows-to-get-tough-on-trade-enforcement-aid-u-s-companies/</link>
		<comments>http://www.forexblogg.com/6610/obama-vows-to-get-tough-on-trade-enforcement-aid-u-s-companies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:44:40 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=595b475877c1c1ce1d0702d0b30c8840</guid>
		<description><![CDATA[President Barack Obama vowed to get tough on unfair trade practices by nations such as China, and said the U.S. will give aid to help domestic companies compete.]]></description>
			<content:encoded><![CDATA[President Barack Obama vowed to get tough on unfair trade practices by nations such as China, and said the U.S. will give aid to help domestic companies compete.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/obama-vows-to-get-tough-on-trade-enforcement-aid-u-s-companies.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-24/obama-vows-to-get-tough-on-trade-enforcement-aid-u-s-companies.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/obama-vows-to-get-tough-on-trade-enforcement-aid-u-s-companies.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6610/obama-vows-to-get-tough-on-trade-enforcement-aid-u-s-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Says High-Earners Should Pay at Least 30% of Income as Tax</title>
		<link>http://www.forexblogg.com/6611/obama-says-high-earners-should-pay-at-least-30-of-income-as-tax/</link>
		<comments>http://www.forexblogg.com/6611/obama-says-high-earners-should-pay-at-least-30-of-income-as-tax/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:38:24 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=b1934a608d1ee9fadd8f250910659a11</guid>
		<description><![CDATA[President Barack Obama called on Congress to require the highest earners to pay at least 30 percent of their income in taxes, building on his election-year push for what he terms economic fairness.]]></description>
			<content:encoded><![CDATA[President Barack Obama called on Congress to require the highest earners to pay at least 30 percent of their income in taxes, building on his election-year push for what he terms economic fairness.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/obama-says-high-earners-should-pay-at-least-30-of-income-as-tax.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-24/obama-says-high-earners-should-pay-at-least-30-of-income-as-tax.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/obama-says-high-earners-should-pay-at-least-30-of-income-as-tax.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6611/obama-says-high-earners-should-pay-at-least-30-of-income-as-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Consumer Prices Unchanged, Core Inflation Accelerates</title>
		<link>http://www.forexblogg.com/6612/australian-consumer-prices-unchanged-core-inflation-accelerates/</link>
		<comments>http://www.forexblogg.com/6612/australian-consumer-prices-unchanged-core-inflation-accelerates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:22:40 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=7a6a0eb07cf72a7706dc0afdca56738b</guid>
		<description><![CDATA[Australian consumer prices were unchanged last quarter banana costs plunged, while a measure of core inflation that accelerated more than economists forecast sent the currency higher.]]></description>
			<content:encoded><![CDATA[Australian consumer prices were unchanged last quarter banana costs plunged, while a measure of core inflation that accelerated more than economists forecast sent the currency higher.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/australian-consumer-prices-unchanged-core-inflation-accelerates.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-24/australian-consumer-prices-unchanged-core-inflation-accelerates.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/australian-consumer-prices-unchanged-core-inflation-accelerates.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6612/australian-consumer-prices-unchanged-core-inflation-accelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Posts First Annual Trade Deficit Since 1980</title>
		<link>http://www.forexblogg.com/6613/japan-posts-first-annual-trade-deficit-since-1980/</link>
		<comments>http://www.forexblogg.com/6613/japan-posts-first-annual-trade-deficit-since-1980/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:29:24 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=d7317e5f5ac38bf136eeb6734bab0e0a</guid>
		<description><![CDATA[Japan posted a trade deficit of 2.49 trillion yen ($32 billion) in 2011, the first since 1980, the Finance Ministry said in Tokyo today.]]></description>
			<content:encoded><![CDATA[Japan posted a trade deficit of 2.49 trillion yen ($32 billion) in 2011, the first since 1980, the Finance Ministry said in Tokyo today.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/japan-posts-first-annual-trade-deficit-since-1980.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-24/japan-posts-first-annual-trade-deficit-since-1980.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/japan-posts-first-annual-trade-deficit-since-1980.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6613/japan-posts-first-annual-trade-deficit-since-1980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Gonzalez-Paramo Sees Confidence Returning in Euro Region</title>
		<link>http://www.forexblogg.com/6614/ecb-gonzalez-paramo-sees-confidence-returning-in-euro-region/</link>
		<comments>http://www.forexblogg.com/6614/ecb-gonzalez-paramo-sees-confidence-returning-in-euro-region/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:17:12 +0000</pubDate>
		<dc:creator>Henry Liu</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexblogg.com/?guid=82e62c398a18854247667af4d3b9d2ab</guid>
		<description><![CDATA[European Central Bank Executive Board member Jose Manuel Gonzalez-Paramo said there are signs that investor confidence in the euro-area economy is returning and growth may be about to rebound.]]></description>
			<content:encoded><![CDATA[European Central Bank Executive Board member Jose Manuel Gonzalez-Paramo said there are signs that investor confidence in the euro-area economy is returning and growth may be about to rebound.
<p class="syndicated-attribution"><br><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/ecb-gonzalez-paramo-sees-confidence-returning-in-euro-region.html"><img src='http://images.shrinktheweb.com/xino.php?embed=1&STWAccessKeyId=2fec0149b8c9ea6&stwsize=lg&stwUrl=http://www.businessweek.com/news/2012-01-24/ecb-gonzalez-paramo-sees-confidence-returning-in-euro-region.html' align="right"></a></p>
<p class="syndicated-attribution"><a target="_blank" href="http://www.businessweek.com/news/2012-01-24/ecb-gonzalez-paramo-sees-confidence-returning-in-euro-region.html"><strong>Read the full article...</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forexblogg.com/6614/ecb-gonzalez-paramo-sees-confidence-returning-in-euro-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

